<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>debographic.com</title>
	<atom:link href="http://debographic.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://debographic.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 00:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPad review (2012)</title>
		<link>http://debographic.com/news/?p=1000</link>
		<comments>http://debographic.com/news/?p=1000#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:13:29 +0000</pubDate>
		<dc:creator>Romelo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://debographic.com/news/?p=1000</guid>
		<description><![CDATA[What&#8217;s in a name? Or, more importantly, what&#8217;s in a digit? Would that which we call an iPad by any number less than 2 be less sweet? That&#8217;s the question Apple posed for us indirectly when it unveiled the new iPad and relegated its future slates (and, presumably, phones) to a numeral-free future. And that [...]]]></description>
			<content:encoded><![CDATA[<img width="325" height="216" src="http://debographic.com/news/wp-content/uploads/2012/03/leaddsc092523-e1332220538302.jpg" class="attachment-large" alt="leaddsc09252" title="leaddsc09252" /><p><a href="http://debographic.com/news/wp-content/uploads/2012/03/leaddsc092522.jpg"><a href="http://debographic.com/news/wp-content/uploads/2012/03/leaddsc092523.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-1005" title="leaddsc09252" src="http://debographic.com/news/wp-content/uploads/2012/03/leaddsc092523-e1332220538302.jpg" alt="" width="325" height="216" /></a><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-1003" title="leaddsc09252" src="http://debographic.com/news/wp-content/uploads/2012/03/leaddsc092522-e1332220465301.jpg" alt="" width="325" height="216" /></a>What&#8217;s in a name? Or, more importantly, what&#8217;s in a digit? Would that which we call an iPad by any number less than 2 be less sweet? That&#8217;s the question Apple posed for us indirectly when it unveiled the new iPad and relegated its future slates (and, presumably, phones) to a numeral-free future. And that new slate? It&#8217;s much the same as the old one, with a slightly more chipper processor at its (quad) core and support for both Verizon and AT&amp;T&#8217;s fancy new LTE networks.<br />
But there&#8217;s one bigger change here, one that will ripple across the industry as each manufacturer struggles to keep up in this ever-accelerating market. That feature is the iPad&#8217;s new 2048 x 1536 Retina display. It&#8217;s the best display ever featured on a tablet, probably the best display ever on a mobile device, but is that enough to keep this tablet ahead of the pack? Believe it or not, the answer is yes.<a href="http://debographic.com/news/wp-content/uploads/2012/03/leaddsc092521.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-1001" title="leaddsc09252" src="http://debographic.com/news/wp-content/uploads/2012/03/leaddsc092521-e1332220398400.jpg" alt="" width="325" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://debographic.com/news/?feed=rss2&#038;p=1000</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://debographic.com/news/wp-content/uploads/2012/03/leaddsc092523-325x150.jpg" length="13659" type="image/jpg" />	</item>
		<item>
		<title>Nikon D4 hands-on and manufacturer sample images (video)</title>
		<link>http://debographic.com/news/?p=937</link>
		<comments>http://debographic.com/news/?p=937#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:45:59 +0000</pubDate>
		<dc:creator>Romelo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://debographic.com/news/?p=937</guid>
		<description><![CDATA[With the onslaught of CES launches still several days away, the big news today is the D4, Nikon&#8217;s brand new full-frame digital SLR camera. The 16.2 megapixel DSLR offers 1080/30p video capture, an extended ISO range of 100 to 204,800, a 91,000-pixel 3D color matrix meter and a top high-speed shooting option of 11 frames-per-second. And [...]]]></description>
			<content:encoded><![CDATA[<img width="325" height="215" src="http://debographic.com/news/wp-content/uploads/2012/01/2012-01-06-dsc4445-e1325899677798.jpg" class="attachment-large" alt="2012-01-06-dsc4445" title="2012-01-06-dsc4445" /><p>With the onslaught of CES launches still several days away, the big news today is the D4, Nikon&#8217;s brand new <a href="http://www.engadget.com/2012/01/05/nikon-d4-dslr-camera/">full-frame digital SLR camera</a>. The 16.2 megapixel DSLR offers 1080/30p video capture, an extended ISO range of 100 to 204,800, a 91,000-pixel 3D color matrix meter and a top high-speed shooting option of 11 frames-per-second. And with the <a href="http://www.engadget.com/2007/09/23/nikon-d3-gets-the-deep-preview/">D3</a> first hitting stores nearly five years ago, this FX-mount successor was long overdue. Earlier today, Nikon held its D4 launch event in Asia, previewing the camera before a group of journalists in Hong Kong. We were on hand for a first look at the massive $6,000 pro body, and were quite pleased with what we saw. Jump past the break for our impressions.</p>
<p>In what seems to be a move consistent <a href="http://www.engadget.com/2011/10/25/canon-eos-1d-x-hands-on-video/">throughout the industry</a>, the D4&#8242;s body is strikingly similar to its half-decade-old predecessor. There&#8217;s no edgy new design to speak of, and all of the controls are exactly where you&#8217;d expect them to be. That&#8217;s not to say Nikon didn&#8217;t make a few tweaks, however. First, there&#8217;s a full set of vertical controls for firing the camera and adjusting key settings without awkwardly reaching around the body to access the buttons up top &#8212; an improvement that&#8217;s sure to be appreciated by portrait and wedding shooters. The main shutter release was also moved slightly forward, for a more natural feel, and a dedicated movie capture button was added. There&#8217;s also a new pair of joystick-like controls for navigating menus and moving around an image while zoomed in during playback. Overall, the additional controls improve upon the interface without introducing clutter &#8212; an advantage granted by the generous body size.</p>
<p>A larger body also means more room for ports, and the D4 has plenty. To the left of the 3.2-inch, 921k-dot LCD you&#8217;ll find a proprietary connector for the TW-5A plug-in WiFi adapter that can be used to network cameras wireless and even fire them remotely, using the built-in web server. Below that is a full-size Ethernet jack, if you&#8217;d prefer to go the wired route. There&#8217;s also a remote connector, microphone input jack (!), headphone jack, mini-USB and an HDMI port, which can be used both for video playback and piping out an uncompressed live preview feed, for capturing raw video using a external device. There are also two memory card slots available &#8212; one CompactFlash and one <a href="http://www.engadget.com/tag/XQD/">XQD</a>, for use with the high-speed next-gen format announced last month. All the main multipurpose controls are just to the left of the memory card slots, while secondary buttons can be found below and to the left of the LCD &#8212; essential controls are now backlit, making them possible to find in the dark.</p>
<p><span style="color: #444444; font-family: georgia; font-size: 14px;">We weren&#8217;t permitted to publish photos and video shot with the D4, so unfortunately we can&#8217;t speak to the camera&#8217;s image quality, though we were able to dig up some samples captured by Nikon photographers, including two shot at ISO 6400. Of course, we&#8217;re just as curious as you about what it&#8217;s like shooting at ISO 204,800, but it appears that we&#8217;ll need to wait at least a few more days to find out. For now, hit up the source link for five sample images from Nikon, and stay tuned for our full review.</span></p>
<div><span style="color: #444444; font-family: georgia; font-size: 14px;"><br />
</span></div>
<div><span style="color: #444444; font-family: georgia; font-size: 14px;"><a rel="attachment wp-att-938" href="http://debographic.com/news/?attachment_id=938"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-938" title="2012-01-06-dsc4445" src="http://debographic.com/news/wp-content/uploads/2012/01/2012-01-06-dsc4445-e1325899677798.jpg" alt="" width="325" height="215" /></a><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://debographic.com/news/?feed=rss2&#038;p=937</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://debographic.com/news/wp-content/uploads/2012/01/2012-01-06-dsc4445-325x150.jpg" length="16027" type="image/jpg" />	</item>
		<item>
		<title>Apple&#8217;s January Media Event to Involve Digital Textbooks and Education?</title>
		<link>http://debographic.com/news/?p=927</link>
		<comments>http://debographic.com/news/?p=927#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:14:56 +0000</pubDate>
		<dc:creator>Romelo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://debographic.com/news/?p=927</guid>
		<description><![CDATA[Yesterday, AllThingsD reported that Apple is planning a late January media event in New York City that appeared to have something to do with Apple&#8217;s publishing or advertising efforts rather than any hardware announcements. TechCrunch weighed in a few hours later with word that the event is indeed focused on publishing and the iBookstore. At the time of [...]]]></description>
			<content:encoded><![CDATA[<img width="325" height="256" src="http://debographic.com/news/wp-content/uploads/2012/01/ipad_2_saturn-e1325736881691.jpg" class="attachment-large" alt="ipad_2_saturn" title="ipad_2_saturn" /><p>Yesterday, <em>AllThingsD</em> reported that Apple is planning a <a href="http://www.macrumors.com/2012/01/02/apple-planning-media-related-announcement-in-new-york-this-month/">late January media event</a> in New York City that appeared to have something to do with Apple&#8217;s publishing or advertising efforts rather than any hardware announcements. <a href="http://www.macrumors.com/2012/01/02/apple-event-to-focus-on-ibookstore-updates/"><em>TechCrunch</em> weighed in</a> a few hours later with word that the event is indeed focused on publishing and the iBookstore.</p>
<p>At the time of our report on that information, we suggested that digital textbooks could be a possibility for the event given that Steve Jobs&#8217; biographer Walter Isaacson has <a href="http://www.macrumors.com/2011/10/25/steve-jobs-biography-on-the-development-and-launch-of-ipad/">indicated</a>several times that one of Jobs&#8217; last goals had been to revolutionize textbooks. According to Isaacson:</p>
<p>His idea was to hire great textbook writers to create digital versions, and make them a feature of the <a title="Shopping link provided by Surf Canyon" href="http://www.amazon.com/gp/search/ref=sr_kk_1?rh=i%3Aelectronics%2Ck%3Aapple+ipad&amp;keywords=apple+ipad&amp;ie=UTF8&amp;qid=1282665018" target="_blank">iPad</a>. In addition, he held meetings with major publishers, such as Pearson Education, about partnering with Apple.</p>
<p>Adding to the speculation about textbooks perhaps playing a role in the upcoming announcement is information we&#8217;ve received from a source indicating that Apple last month filmed a series of short interviews with textbook industry executives. The interviews are said to have been of the type that would be used in one of Apple&#8217;s promotional overview videos for a new product or service.</p>
<p>Our source cautions us that there is no direct evidence tying the interviews to the upcoming media event and that Apple frequently films promotional video segments and commercials that never see the light of the day, but the timing of the filming seems to be in line with possible preparations for the media event.</p>
<p>Even more fuel for the idea that the event may carry an education focus comes from a new <a href="http://claytonmorris.com/blog/2012/1/3/apples-january-event.html">blog post</a> from Clayton Morris of Fox News, who claims that the event will focus on<a title="Shopping link provided by Surf Canyon" href="http://www.apple.com/itunes/" target="_blank">iTunes</a> U and perhaps textbooks.</p>
<p>Here is what I know from sources involved:</p>
<p>- This event will focus on <a title="Shopping link provided by Surf Canyon" href="http://www.apple.com/itunes/" target="_blank">iTunes</a> University and Apple in education<br />
- I learned of the event back in September when it was originally scheduled for late Fall in New York but it was eventually postponed.<br />
- The event will be in New York rather than in the Silicon Valley because New York is more centrally located for textbook and publishing.<br />
- This initiative has been in the making for years.<br />
- The announcement will be small in size but large in scope: a big announcement in a demure space.<br />
- I expect at least two large project announcements as they relate to Apple in education.<br />
- Steve Jobs was intinimately [sic] involved with this project before his passing. He gave a hat tip to the textbook side of this project in the Isaacson biography.<br />
- This will not be a hardware-related announcement.</p>
<p>Morris has a bit of a mixed track record, having <a href="http://www.macrumors.com/2010/01/18/january-27th-media-event-tablet-iphone-os-4-0-ilife-2010/">weighed in</a> just ahead of Apple&#8217;s original<a title="Shopping link provided by Surf Canyon" href="http://www.amazon.com/gp/search/ref=sr_kk_1?rh=i%3Aelectronics%2Ck%3Aapple+ipad&amp;keywords=apple+ipad&amp;ie=UTF8&amp;qid=1282665018" target="_blank">iPad</a> introduction in January 2010 to correctly predict the device&#8217;s appearance (an easy guess) but miss with his predictions of discussion relating to iOS 4 and an update to iLife.</p>
<p>At the time of the iPad&#8217;s debut in early 2010, Apple was said to have <a href="http://www.macrumors.com/2010/02/02/textbook-publishers-strike-deals-to-bring-content-to-ipad/">struck deals</a> with textbook publishers to bring their content to the <a title="Shopping link provided by Surf Canyon" href="http://www.amazon.com/gp/search/ref=sr_kk_1?rh=i%3Aelectronics%2Ck%3Aapple+ipad&amp;keywords=apple+ipad&amp;ie=UTF8&amp;qid=1282665018" target="_blank">iPad</a>, but Apple has so far been rather quiet on the topic of textbooks on the iPad and offerings have so far been limited.</p>
<p><strong>Update</strong>: <a href="http://www.macrumors.com/2012/01/03/apples-january-media-event-to-involve-digital-textbooks-and-education/"><em>9to5Mac</em> also indicates</a> that the iTunes team in on &#8220;lockdown mode&#8221; heading into the media event, suggesting that the announcement is indeed related to content of some sort.</p>
<p><strong>Update 2</strong>: <a href="http://arstechnica.com/apple/news/2012/01/apple-poised-to-bring-important-changes-to-its-ibook-platform.ars"><em>Ars Technica</em> adds its voice</a> to the rumors surrounding digital textbooks:</p>
<p>And based on information from our own sources, we believe the announcement could likely involve support for the EPUB 3 standard, which enables a wider variety of multimedia and interaction features. [...]</p>
<p>Incidentally, one source who has worked with Apple to integrate technology in education recently suggested that Apple may have important changes coming to its iBooks platform directed specifically toward the academic set. Digital textbooks represent another nascent market that Apple could potentially upend as it did with music and mobile apps.<a href="http://debographic.com/news/wp-content/uploads/2012/01/ipad_2_saturn.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-928" title="ipad_2_saturn" src="http://debographic.com/news/wp-content/uploads/2012/01/ipad_2_saturn-300x236.jpg" alt="" width="300" height="236" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://debographic.com/news/?feed=rss2&#038;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://debographic.com/news/wp-content/uploads/2012/01/ipad_2_saturn-325x150.jpg" length="12956" type="image/jpg" />	</item>
		<item>
		<title>The Engadget / eBoy t-shirt shop is officially open, pre-orders start today!</title>
		<link>http://debographic.com/news/?p=900</link>
		<comments>http://debographic.com/news/?p=900#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:21:09 +0000</pubDate>
		<dc:creator>Romelo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://debographic.com/news/?p=900</guid>
		<description><![CDATA[Woo, boy. We&#8217;ve been bursting at the seams to share this one, and it&#8217;s finally time &#8212; Engadget is teaming up with the one and only eBoy(read our introduction here) in order to open up our very own t-shirt shop! We&#8217;ve worked with eBoy over the years, and we&#8217;ve never been let down by their mind-blowing work. [...]]]></description>
			<content:encoded><![CDATA[<img width="325" height="342" src="http://debographic.com/news/wp-content/uploads/2011/09/engadget-eboy-fall2011-shirtssall2-e1316236856537.jpg" class="attachment-large" alt="engadget-eboy-fall2011-shirtssall2" title="engadget-eboy-fall2011-shirtssall2" /><p>Woo, boy. We&#8217;ve been bursting at the seams to share this one, and it&#8217;s finally time &#8212; Engadget is teaming up with the one and only <strong>eBoy</strong>(<em>read our introduction <a href="http://www.engadget.com/2010/05/26/eboy-an-ode-and-introduction/">here</a></em>) in order to open up our very own t-shirt shop! We&#8217;ve worked with eBoy over the years, and we&#8217;ve never been let down by their mind-blowing work. Every so often, we&#8217;ve <a href="http://www.engadget.com/2011/01/14/new-super-limited-edition-eboy-engadget-shirts-now-available/">offered</a> up a stash of shirts for our dear readers to snap up, and every time, they were <a href="http://www.engadget.com/2010/07/27/ultra-limited-edition-engadget-eboy-shirts-now-available/">gone</a> before sundown. That&#8217;s just not right. To remedy said quandary, we&#8217;ve worked up a beautiful arrangement that&#8217;ll have one of our favorite artists whipping out t-shirt designs for us, and they&#8217;ll be handling the orders and logistics as they&#8217;ve been doing for years. Pre-orders are live <em>worldwide right now</em>, and initial shipments should start flowing around mid-October. Our first five designs are showcased in the gallery below, and if you&#8217;re interested, surf on down to the source link below to grab one (or two!). They&#8217;re priced at $24 (US / Canada), or €20 elsewhere, and if you&#8217;re curious about sizing, have a look at American Apparel&#8217;s size chart <a href="http://www.americanapparel.net/sizing/default.asp?chart=mu.shirts" target="_blank">right here</a>.</p>
<p>We hope you love &#8216;em as much as we do, and we&#8217;ll be giving 50 percent of the proceeds received to <a href="http://www.childsplaycharity.org/" target="_blank">Child&#8217;s Play Charity</a>, which provides games, books and cash for sick kids in children&#8217;s hospitals across North America and the world.<a href="http://debographic.com/news/wp-content/uploads/2011/09/engadget-eboy-fall2011-shirtssall2.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-901" title="engadget-eboy-fall2011-shirtssall2" src="http://debographic.com/news/wp-content/uploads/2011/09/engadget-eboy-fall2011-shirtssall2-284x300.jpg" alt="" width="284" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://debographic.com/news/?feed=rss2&#038;p=900</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://debographic.com/news/wp-content/uploads/2011/09/engadget-eboy-fall2011-shirtssall2-325x150.jpg" length="19093" type="image/jpg" />	</item>
		<item>
		<title>How to Kiss Like You Mean It</title>
		<link>http://debographic.com/news/?p=792</link>
		<comments>http://debographic.com/news/?p=792#comments</comments>
		<pubDate>Sun, 29 May 2011 05:50:18 +0000</pubDate>
		<dc:creator>Romelo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://debographic.com/news/?p=792</guid>
		<description><![CDATA[Ever since Juliet teased Romeo about kissing &#8220;by the book,&#8221; women and men have been striving to do it better. But is smooching really that big a deal? Yes! New scientific research proves it can make or break a relationship. Here, our three-step guide to unforgettable kissing: Listen to Your Lips Sixty-six percent of women [...]]]></description>
			<content:encoded><![CDATA[<img width="1024" height="576" src="http://debographic.com/news/wp-content/uploads/2011/05/Imran-Sonam-Kissing-Scene-I-Hate-Luv-Storys-1024x576.jpg" class="attachment-large" alt="Imran-Sonam-Kissing-Scene-I-Hate-Luv-Storys" title="Imran-Sonam-Kissing-Scene-I-Hate-Luv-Storys" /><p><a href="http://debographic.com/news/wp-content/uploads/2011/05/Imran-Sonam-Kissing-Scene-I-Hate-Luv-Storys.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-795" title="Imran-Sonam-Kissing-Scene-I-Hate-Luv-Storys" src="http://debographic.com/news/wp-content/uploads/2011/05/Imran-Sonam-Kissing-Scene-I-Hate-Luv-Storys-300x168.jpg" alt="" width="300" height="168" /></a>Ever since Juliet teased Romeo about kissing &#8220;by the book,&#8221; women and men have been striving to do it better. But is smooching really that big a deal? Yes! New scientific research proves it can make or break a relationship.</p>
<p>Here, our three-step guide to unforgettable kissing:</p>
<p><strong>Listen to Your Lips</strong></p>
<p>Sixty-six percent of women have broken off a relationship after a bad first kiss, according to study results from evolutionary psychologist Gordon G. Gallup Jr., Ph.D., at the University at Albany. And that&#8217;s not shallow: &#8220;Kissing is nature&#8217;s ultimate litmus test,&#8221; says Sheril Kirshenbaum, author of <em>The Science of Kissing</em>. &#8220;Sometimes you can kiss someone you think is ideal, and yet suddenly you feel different. Women are most attracted to the scents of men with a different set of genes.&#8221;</p>
<p><strong>Keep Practicing</strong></p>
<p>Fun stat: 20 percent of college students have romantically kissed more than 20 people. Once you&#8217;re settled, keep at it. A study from Lafayette College in Easton, Pennsylvania, found that kissing releases chemicals that reduce the stress hormone cortisol. &#8220;Kissing is something that often falls by the wayside when we&#8217;re with someone for a long time,&#8221; says Kirshenbaum. &#8220;So when you have somebody, keep kissing them, because it&#8217;s the ultimate way to reconnect.&#8221;</p>
<p><strong>Make Every Time Like the First Time</strong></p>
<p>In Christina Haag&#8217;s recent memoir, <em>Come to the Edge</em>, she dishes about her romantic relationship with John F. Kennedy Jr. After practicing fake kissing for a play, the onstage lovers finally <em>really</em> lock lips. Writes Haag: &#8220;We sat for a while under the stars and felt no need to speak. But then he did. &#8216;Can I do this for real?&#8217; He didn&#8217;t wait for an answer; he leaned in. Only our lips touched. It was gentle, hands-free, exquisite. I opened my eyes for a second … and saw, by the lines at his eyes, that he was smiling.&#8221;<a href="http://debographic.com/news/wp-content/uploads/2011/05/6C5ED21C4B259E572FFDE9EE3C645.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-793" title="6C5ED21C4B259E572FFDE9EE3C645" src="http://debographic.com/news/wp-content/uploads/2011/05/6C5ED21C4B259E572FFDE9EE3C645.jpg" alt="" width="157" height="157" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://debographic.com/news/?feed=rss2&#038;p=792</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://debographic.com/news/wp-content/uploads/2011/05/Imran-Sonam-Kissing-Scene-I-Hate-Luv-Storys-325x150.jpg" length="17013" type="image/jpg" />	</item>
		<item>
		<title>What No One Ever Admits About Marriage</title>
		<link>http://debographic.com/news/?p=789</link>
		<comments>http://debographic.com/news/?p=789#comments</comments>
		<pubDate>Sun, 29 May 2011 05:46:32 +0000</pubDate>
		<dc:creator>Romelo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://debographic.com/news/?p=789</guid>
		<description><![CDATA[DIY &#8220;My man is not the most motivated guy in the world, so I bribe him to do things around the house by offering him sexual favors. I currently owe him three for the crown molding he put in the bedrooms!&#8221; &#160;]]></description>
			<content:encoded><![CDATA[<img width="325" height="243" src="http://debographic.com/news/wp-content/uploads/2011/05/43AE2F17F09A52C56D4C7432088C1-e1306647982876.jpg" class="attachment-large" alt="43AE2F17F09A52C56D4C7432088C1" title="43AE2F17F09A52C56D4C7432088C1" /><div><strong>DIY</strong></div>
<div>
<p>&#8220;My man is not the most motivated guy in the world, so I bribe him to do things around the house by offering him sexual favors. I currently owe him three for the crown molding he put in the bedrooms!&#8221;<a href="http://debographic.com/news/wp-content/uploads/2011/05/43AE2F17F09A52C56D4C7432088C1.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-790" title="43AE2F17F09A52C56D4C7432088C1" src="http://debographic.com/news/wp-content/uploads/2011/05/43AE2F17F09A52C56D4C7432088C1-300x225.jpg" alt="" width="300" height="225" /></a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://debographic.com/news/?feed=rss2&#038;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://debographic.com/news/wp-content/uploads/2011/05/43AE2F17F09A52C56D4C7432088C1-325x150.jpg" length="14185" type="image/jpg" />	</item>
		<item>
		<title>DEBOPHOTO STUDIO 973-583-5991 INFO@DEBOPHOTOSTUDIO.COM</title>
		<link>http://debographic.com/news/?p=656</link>
		<comments>http://debographic.com/news/?p=656#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:54:32 +0000</pubDate>
		<dc:creator>Romelo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://debographic.com/news/?p=656</guid>
		<description><![CDATA[Debo Photo/Studio Green Screen Rental Ideal for mid-size fashion/model shoots / Beauty / Portrait / Videos that need Green Screen / Safety Videos / Training Videos / TV Shows / Talk Shows / Auditions/Talent Shows &#38; much more. Call (973) 583-5991 for more information!]]></description>
			<content:encoded><![CDATA[<img width="1024" height="471" src="http://debographic.com/news/wp-content/uploads/2010/11/DEBOPHOTO-FRON-1024x471.jpg" class="attachment-large" alt="DEBOPHOTO FRON" title="DEBOPHOTO FRON" /><p><a href="http://debographic.com/news/wp-content/uploads/2010/11/DEBOPHOTO-FRON.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-657" title="DEBOPHOTO FRON" src="http://debographic.com/news/wp-content/uploads/2010/11/DEBOPHOTO-FRON-300x138.jpg" alt="" width="300" height="138" /></a>Debo Photo/Studio Green Screen Rental Ideal for mid-size fashion/model shoots / Beauty / Portrait / Videos that need Green Screen / Safety Videos / Training Videos / TV Shows / Talk Shows / Auditions/Talent Shows &amp; much more. Call (973) 583-5991 for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://debographic.com/news/?feed=rss2&#038;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://debographic.com/news/wp-content/uploads/2010/11/DEBOPHOTO-FRON-325x150.jpg" length="13889" type="image/jpg" />	</item>
		<item>
		<title>MacBook Air 2010 meets Colorware, births skinny rainbow children</title>
		<link>http://debographic.com/news/?p=653</link>
		<comments>http://debographic.com/news/?p=653#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:52:43 +0000</pubDate>
		<dc:creator>Romelo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://debographic.com/news/?p=653</guid>
		<description><![CDATA[Not feeling like enough of an individual owning the same ultrathin Apple laptop as everyone else? We feel your pain, you need something more in your status symbol hardware. This is where Colorware enters, asking for (at least) $1,850 in exchange for a MacBook Air &#8212; made in 2010, exactly to your chromatic specifications. Come on, we [...]]]></description>
			<content:encoded><![CDATA[<img width="325" height="146" src="http://debographic.com/news/wp-content/uploads/2010/11/10x11230894mac-e1290549154165.jpg" class="attachment-large" alt="10x11230894mac" title="10x11230894mac" /><p>Not feeling like enough of an individual owning the same <a href="http://www.engadget.com/2010/10/26/macbook-air-review-late-2010/">ultrathin Apple laptop</a> as everyone else? We feel your pain, you need something <em>more</em> in your status symbol hardware. This is where Colorware enters, asking for (at least) $1,850 in exchange for a MacBook Air &#8212; made in 2010, exactly to your chromatic specifications. Come on, we can mock and we can decry the price, but if this were ever within the disposable income portion of your budget, wouldn&#8217;t you jump at the opportunity? Alas, there&#8217;s no option for repainting an Air if you&#8217;ve already bought one, so whether you want the <a href="http://www.engadget.com/2010/10/20/apple-introduces-11-6-inch-macbook-air/">11.6-inch</a> or <a href="http://www.engadget.com/2010/10/20/macbook-air-13-inch-first-hands-on/">13-inch</a> version, you&#8217;ll have to buy it directly from Colorware.<a href="http://debographic.com/news/wp-content/uploads/2010/11/10x11230894mac.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-654" title="10x11230894mac" src="http://debographic.com/news/wp-content/uploads/2010/11/10x11230894mac-300x135.jpg" alt="" width="300" height="135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://debographic.com/news/?feed=rss2&#038;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://debographic.com/news/wp-content/uploads/2010/11/10x11230894mac-325x150.jpg" length="8038" type="image/jpg" />	</item>
	</channel>
</rss>

